Professional Experience
Colonel, United States Army Reserve, 1980-present
Family Law Practice, 1988-1992
Staff Judge Advocate, United States Army, Desert Storm, 1991
Deputy to Attorney General, State of Indiana, 1986-1988
Captain, United States Army, 1984-1987
Special Assistant to United States Attorney, Judge Advocate General Corps, 1984-1986.
County
Boone, Clinton, Fountain (part), Hendricks, Johnson (part),
Lawrence (part), Marion (part), Monroe (part), Montgomery,
Morgan, Tippecanoe, White (part). Population (2000), 675,617.
Zipcodes
46035, 46039, 46041, 46049-50, 46052, 46057-58, 46060, 46065,
46067, 46069, 46071, 46075, 46077, 46102-03, 46106, 46111-13,
46118, 46120-23, 46125, 46131, 46142-43, 46147, 46149, 46151,
46157-58, 46160, 46165-68, 46172, 46175, 46180-81, 46183-84,
46214, 46221, 46224, 46231, 46234, 46241, 46254, 46268, 46278,
46920, 46923, 46979, 47108, 47260, 47264, 47403-04, 47420-21,
47429-30, 47433, 47436-37, 47446, 47451, 47456, 47460, 47462-64,
47467, 47470, 47901-07, 47909, 47916, 47918, 47920, 47923-24,
47929-30, 47932-41, 47944, 47949, 47952, 47954-55, 47958-60,
47962, 47965, 47967-68, 47970-71, 47978, 47980-81, 47983, 47987-
90, 47992,
47994-96