County
Allegan (part), Benzie, Kent (part), Lake, Manistee, Mason,
Muskegon, Newaygo, Oceana, Ottawa, Wexford. Population (2000),
662,563.
Zipcodes
49010, 49078, 49080, 49303-04, 49307, 49309, 49312, 49314-15,
49318-19, 49321, 49323, 49327-30, 49333, 49336-38, 49343, 49345-
46, 49348-49, 49401-06, 49408-13, 49415, 49417-31, 49434-37,
49440-46, 49448-49, 49451-61, 49463-64, 49544, 49601, 49613-14,
49616-20, 49623, 49625-26, 49628, 49630, 49633-35, 49638, 49640,
49642-45, 49649-50, 49655-56, 49660, 49663, 49668, 49675, 49677,
49683, 49688-89