Organizations
Member, 82nd Airborne Association
Member, American Legion
Mentor/Tutor, Cincinnati Schools
Volunteer Chaplain, Kentucky Corrections Cabinet
Lifetime Member, National Rifle Association
Executive Advisory Board, Northern Kentucky Chamber of Commerce
Board member, Regional Court Appointed Special Advocate Association
Member, West Point Association of Graduates.
County
Bath (part), Boone, Boyd, Bracken, Campbell, Carroll, Carter,
Elliott, Fleming, Gallatin, Grant, Greenup, Harrison, Henry,
Kenton, Lewis, Mason, Nicholas, Oldham, Owen, Pendleton,
Robertson, Scott (part), Trimble. Population (2000), 673,588.
Zipcodes
40006-07, 40010-11, 40014, 40019, 40026, 40031-32, 40036,
40045, 40050, 40055-59, 40066, 40068, 40070, 40075, 40077,
40241, 40245, 40311, 40324, 40329, 40334, 40346, 40350-51,
40353, 40355, 40358-61, 40363, 40366, 40370-71, 40374, 40379,
40601, 41001-08, 41010-12, 41014-19, 41022, 41030-31, 41033-35,
41037, 41039-46, 41048-49, 41051-56, 41059, 41061-65, 41071-76,
41080-81, 41083, 41085-86, 41091-98, 41101-02, 41105, 41114,
41121, 41128-29, 41132, 41135, 41137, 41139, 41141-44, 41146,
41149, 41156, 41159, 41164, 41166, 41168-69, 41171, 41173-75,
41179-81, 41183, 41189, 41472, 42254, 45275, 45277, 45298,
45944, 45999