Political Experience
Representative, United States House of Representatives, 1984-present
Tennessee Democratic Party Chairman, 1981-1983
Tennessee Democratic Party Executive Committee, 1974-1983
Executive Director, Tennessee Democratic Party, 1979-1981
House Democratic At-Large Whip.
Organizations
Past Member/Board of Directors, Middle Tennessee State University Foundation
Past Chair, Rutherford County Cancer Crusade
Past Chair, Rutherford County United Givers Fund
Past Member/Board of Directors, Rutherford County Chamber of Commerce.
County
Bedford, Cannon, Clay, DeKalb, Jackson, Macon, Marshall,
Overton, Putnam, Robertson, Rutherford, Smith, Sumner,
Trousdale, Wilson (part). Cities and townships: Cookeville,
Gallatin, Hendersonville, Lafayette, Lebanon, Lewisburg,
Livingston, Murfreesboro, Shelbyville, and Springfield.
Population (2000), 632,143.
Zipcodes
37010, 37012, 37014, 37016, 37018-20, 37022, 37026, 37030-32,
37034, 37037, 37046-49, 37057, 37059-60, 37063, 37066, 37072-75,
37077, 37080, 37083, 37085-87, 37090-91, 37095, 37110, 37118-19,
37122, 37127-28, 37135-36, 37141, 37144-46, 37148-53, 37160-62,
37166-67, 37172, 37174, 37180, 37183-84, 37186, 37188, 37190,
37357, 37360, 37388, 38451, 38472, 38501-03, 38505-06, 38541-45,
38547-48, 38551-52, 38554, 38560, 38562-64, 38567-70, 38573-75,
38580-83, 38588-89