Political Experience
Minority Whip, United States House of Representatives, 110th Congress
Majority Whip, United States House of Representatives, 2002-2006
Representative, United States House of Representatives, 1996-present
Acting Majority Leader, United States House of Representatives, 2005-2006
Candidate, Governor of the State of Missouri, 1992
Secretary of State, State of Missouri, 1985-1992
Republican Nominee, Lieutenant Governor, 1980.
County
Barry, Christian, Greene, Jasper, Lawrence, McDonald, Newton,
Polk (part), Stone, Taney (part). Population (2000), 621,690.
Zipcodes
64748, 64755-56, 64766, 64769, 64801-04, 64830-36, 64840-44,
64847-50, 64853-59, 64861-70, 64873-74, 65603-05, 65608-20,
65622-27, 65629-31, 65633, 65635, 65637-38, 65640-41, 65645-50,
65652-58, 65661, 65663-64, 65666, 65669, 65672-76, 65680-82,
65686, 65702, 65705, 65707-08, 65710, 65712, 65714-15, 65720-21,
65723, 65725-30, 65733-34, 65737-42, 65744-45, 65747, 65752-57,
65759-62, 65765-73, 65781, 65784-85, 65801-10, 65814, 65817,
65890, 65898-99